FRUITS
S.NO. | ITEM | PACKING |
---|---|---|
1 | Fruit Cocktail ( Fine Cut) Easy open End | 850 gms,400 gms,200 gms Tin |
2 | Pineapple Slice Easy open End | 850gms,400 gms, 200 gms Tin |
3 | Pineapple Cubes | 850 gms Tin |
4 | Pineapple Titbits | 850 gms Tin |
5 | Pears In Syrup | 850 gms Tin |
6 | Peaches In Syrup | 850 gms Tin |
7 | Red Cherries | 850 gms Tin |
8 | Red Cherries ( With Stem) | 850 gms Tin |
9 | Red Cherries (Platinum) | 830 gms Tin |
10 | Litchies Whole | 850 gms Tin |
11 | Mango Slice Ordineary | 850 gms Tin |
12 | Mango Slice Desehri | 850 gms Tin |
VEGETABLES
S.NO. | ITEM | PACKING |
---|---|---|
1 | Button Mushroom | 800 gms,400 gms Tin |
2 | Mushroom Slices | 800 gms Tin |
3 | Button Mushroom Tandoori | 800 gms Tin |
4 | Baby Corn | 800 gms,400 gms Tin |
5 | Golden Corn Kernal | 400 gms Tin |
6 | Sweet Corn Soup Cream Style | 400 gms Tin |
7 | Peas in brine | 800 gms,400 gms Tin |
8 | Baked Beans into Tomato Sauce | 400 gms,200 gms Tin |
PUREE AND PULPS
S.NO. | ITEM | PACKING |
---|---|---|
1 | Tomato Puree | 825 gms,400 gms,200 gms Tin |
2 | Palak Puree | 400 gms,200 gms Tin |
3 | Mango Pulp Totapuri | 850 gms Tin |
4 | Mango Pulp Totapuri | 3.1 kg Tin |
5 | Mango Pulp Dusehri | 850 gms Tin |
JAMS & PICKLES
S.NO. | ITEM | PACKING |
---|---|---|
1 | Mixed Jam | 5 Kg,1 Kg,500 gms |
2 | Mixed Pickle | 5 Kg,1 Kg,500 gms |
3 | Mango Pickle | 5 Kg,1 Kg,500 gms |
SAUCES
S.NO. | ITEM | PACKING |
---|---|---|
1 | Snack Sauce | 5 Kg,500 gm,200 gm,10 gm |
2 | Continental Sauce | 5 Kg |
3 | Green Chilli | 5 Kg,200 gm,8 gm |
4 | Soya Sauce | 5kg,740 gm,200 gm |
5 | Red Chilli | 650 gm,200 gm |
6 | Tomato Ketchup | 1kg,500 gm,425 gm,200 gm |
7 | Non Fruit Vineger | 200ml |
PASTE
S.NO. | ITEM | PACKING |
---|---|---|
1 | Ginger Garlic Paste | 200 gms,25 gms |
Fruit Drink
S.NO. | ITEM | PACKING |
---|---|---|
1 | Pineapple Fruit Drink | 180 ml Tin |
2 | Mango Fruit Drink | 180 ml Tin |
3 | Litchi Fruit Drink | 180 ml Tin |
4 | Apple Fruit Drink | 180 ml Tin |
5 | Mix Fruit Drink | 180 ml Tin |